Champion Deck: Sylvanas
Heads up! Looking for the Deck List for this starter deck?
29 cards
| № | Card name | Type | Cost | Rarity | Artist |
|---|---|---|---|---|---|
| 1 | Dark Lady Sylvanas Windrunner | Hero — Undead Hunter — 28 ![]() |
Uncommon | Arnold Tsang | |
| 2 | Arcane Shot | Ability — Marksmanship |
2 | Common | Paul Mafayon |
| 3 | Multi-Shot | Ability — Marksmanship |
5 | Rare | Craig Elliot |
| 4 | Shadow | Ally — 7/7 Panther |
6 | Common | Daren Bader |
| 5 | Steady Shot | Ability — Marksmanship | 3 | Uncommon | John Polidora |
| 6 | Turn the Blade | Ability — Survival | 1 | Common | Steve Ellis |
| 7 | Zip | Ally — 2/3 Tallstrider |
2 | Uncommon | Alex Horley Orlandelli |
| 8 | Master's Embrace | Ability — Beast Mastery Demonology | 3 | Uncommon | Todd Lockwood |
| 9 | Strength of Will | Ability | 3 | Common | Dave Wilkins |
| 10 | Asoren Darksnout | Ally — 4/5 Tauren Death Knight |
5 | Common | LD Austin |
| 11 | Daroka Venomfist | Ally — 2/1 Orc Rogue |
1 | Common | JonBoy Meyers & Mark Taduran |
| 12 | Draga'zal | Ally — 3/2 Orc Mage |
2 | Common | Dave Wilkins |
| 13 | Grak Foulblade | Ally — 6/2 Orc Death Knight |
4 | Common | Dave Rapoza |
| 14 | Hesawa Stormwalker | Ally — 2/5 Tauren Druid |
3 | Common | Stephen Crowe |
| 15 | Kelena Ashford | Ally — 4/1 Undead Warlock |
3 | Common | Guangjian Huang |
| 16 | Kraznix Smolderpain | Ally — 4/6 Goblin Warlock |
5 | Common | Arnie Swekel |
| 17 | Krezza the Explosive | Ally — 2/2 Goblin Mage |
3 | Rare | Alan Pollack |
| 18 | Samantha Galvington | Ally — 5/1 Undead Mage |
3 | Common | Gonzalo Ordonez |
| 19 | Vazu'jin | Ally — 4/4 Troll Rogue |
5 | Common | Richie Marella |
| 20 | Waz'luk | Ally — 2/1 Troll Mage |
1 | Common | Paolo Parente |
| 21 | Bloodbane's Fall | Equipment — Armor — Cloth | 3 | Common | Dave Allsop |
| 22 | Blackcrow | Equipment — Ranged Weapon — Crossbow | 2 | Uncommon | Bob Eggleton |
| 23 | Lightning Whelk Axe | Equipment — 1H Weapon — Axe | 2 | Common | Nathan Bowden |
| 24 | Windrunner's Heartseeker | Equipment — Ranged Weapon — Crossbow | 5 | Rare | Oliver Chipping |
| 25 | Blueleaf Tubers | Quest | Common | Kevin Maginnis | |
| 26 | The Culmination of Our Efforts | Quest | Common | Slawomir Maniak | |
| 27 | Entrenched | Quest | Common | Richard Wright | |
| 28 | The Key to Freedom | Quest | Common | Matt Dixon | |
| 29 | Seeds of Their Demise | Quest | Common | Zoltan Boros |
Hero — Undead Hunter — 28 
Ability — Marksmanship
7/7 Panther
4/5 Tauren Death Knight
2/1 Orc Rogue
3/2 Orc Mage
2/5 Tauren Druid
4/1 Undead Warlock