Class Starter 2011: Horde Druid
Heads up! Looking for the Deck List for this starter deck?
32 cards
| № | Card name | Type | Cost | Rarity | Artist |
|---|---|---|---|---|---|
| 1 | Kamu of Thunder Bluff | Hero — Tauren Druid — 28 ![]() |
Uncommon | Efrem Palacios | |
| 2 | Brutal Bear Form | Ability — Feral Bear Form |
4 | Uncommon | Grace Liu |
| 3 | Celestial Moonfire | Ability — Balance |
3 | Rare | Richard Wright |
| 4 | Earth and Moon | Ability — Balance Talent | 3 | Rare | Efrem Palacios |
| 5 | Earth Mother's Blessing | Ability — Restoration |
3 | Common | Raven Mimura |
| 6 | Entangling Roots | Ability — Balance | 2 | Common | Mauro Cascioli |
| 7 | Mark of the Wild | Ability — Restoration |
2 | Common | Brad Vancata |
| 8 | Natural Selection | Ability — Restoration |
3 | Common | Carl Frank |
| 9 | Rebirth | Ability — Restoration |
5 | Uncommon | Christopher Moeller |
| 10 | Starfire | Ability — Balance | 6 | Rare | Dany Orizio |
| 11 | Tears of Aessina | Ability — Restoration |
1 | Common | Anton Zemskov |
| 12 | Wrath | Ability — Balance | 2 | Common | Greg Staples |
| 13 | Besora Galefeather | Ally — 1/5 Tauren Druid |
3 | Common | Lars Grant-West |
| 14 | Burom Bladeseer | Ally — 3/2 Orc Shaman |
2 | Common | Clint Langley |
| 15 | Forager Cloudbloom | Ally — 1/1 Tauren Druid |
1 | Uncommon | James Zhang |
| 16 | Ka'tali Stonetusk | Ally — 1/2 Troll Shaman |
1 | Common | John Moriarty |
| 17 | Kirga Earthguard | Ally — 1/4 Tauren Shaman |
2 | Common | Andrea Uderzo and Dany Orizio |
| 18 | Kistix Shockvat | Ally — 4/2 Goblin Shaman |
4 | Common | Pete Venters |
| 19 | Nikka Blastbor | Ally — 2/1 Goblin Hunter |
1 | Common | Arthur Gimaldinov |
| 20 | Oruk Starstorm | Ally — 4/3 Tauren Druid |
3 | Common | Michael Kormarck |
| 21 | Vala Carville | Ally — 5/5 Undead Mage |
5 | Common | Dave Allsop |
| 22 | Valytha Colton | Ally — 4/4 Undead Hunter |
4 | Common | Brandon Kitkouski |
| 23 | Vanda Skydaughter | Ally — 6/5 Tauren Druid |
6 | Common | Luca Zontini |
| 24 | Voss Treebender | Ally — 2/1 Tauren Druid |
1 | Common | Cyril Van Der Haegen |
| 25 | Yazli Earthspark | Ally — 2/2 Goblin Shaman |
2 | Common | Matt Dixon |
| 26 | Hersir's Greatspear | Equipment — 2H Weapon — Polearm | 6 | Uncommon | Doug Alexander |
| 27 | A Bird in Hand | Quest | Common | Gonzalo Ordonez | |
| 28 | Blueleaf Tubers | Quest | Common | Kevin Maginnis | |
| 29 | Entrenched | Quest | Common | Richard Wright | |
| 30 | The Essence of Enmity | Quest | Common | William O'Connor | |
| 31 | The Key to Freedom | Quest | Common | Matt Dixon | |
| 32 | Mystery Goo | Quest | Common | Tyler Walpole |
Hero — Tauren Druid — 28 
Ability — Feral Bear Form
1/5 Tauren Druid
3/2 Orc Shaman