Class Starter 2011: Alliance Rogue
Heads up! Looking for the Deck List for this starter deck?
30 cards
| № | Card name | Type | Cost | Rarity | Artist |
|---|---|---|---|---|---|
| 1 | Elycia of Gilneas | Hero — Worgen Rogue — 27 ![]() |
Uncommon | James Ryman | |
| 2 | Aggressive Infiltration | Ability — Combat Combo | 4 | Common | Jonboy Meyers |
| 3 | Annihilate | Ability — Combat Combo | 3 | Common | Francis Tsai |
| 4 | Favor of Mischief | Ability — Subtlety | 1 | Common | Anton Zemskov |
| 5 | Flesh Eating Poison | Ability — Poison |
4 | Uncommon | Dave Allsop |
| 6 | Gouge | Ability — Combat Combo |
1 | Common | William O'Connor |
| 7 | Infiltrate | Ability — Subtlety | 2 | Common | Ron Lemen |
| 8 | Pernicious Poison | Ability — Poison |
2 | Uncommon | Peter Lee |
| 9 | Shadow Dance | Ability — Subtlety | 3 | Rare | Dan Brereton |
| 10 | Slay the Feeble | Ability — Assassination Combo | 1 | Common | Massive Black |
| 11 | Trickster's Gambit | Ability — Subtlety |
3 | Rare | Eric Deschamps |
| 12 | Alador Stonebrew | Ally — 3/5 Dwarf Paladin |
4 | Common | Steve Prescott |
| 13 | Hira | Ally — 2/1 Draenei Shaman |
1 | Common | Android |
| 14 | Jeniva Prescott | Ally — 2/2 Worgen Priest |
2 | Common | Daarken |
| 15 | Jinie Swizzleshade | Ally — 5/4 Gnome Priest |
6 | Common | Efrem Palacios |
| 16 | Laenthor Shademoon | Ally — 2/3 Night Elf Mage |
2 | Common | Christopher Moeller |
| 17 | Randipan | Ally — 2/2 Gnome Rogue |
3 | Uncommon | Eric Bowman |
| 18 | Roger Ulric | Ally — 6/4 Worgen Hunter |
5 | Common | Karl Richardson |
| 19 | Scaramanga | Ally — 2/1 Human Warlock |
1 | Common | E.M. Gist |
| 20 | Trixie Boltclunker | Ally — 1/4 Gnome Warrior |
2 | Common | Jim Nelson |
| 21 | Wyndarr Shadefist | Ally — 4/3 Night Elf Rogue |
4 | Common | Jim Pavelec |
| 22 | Barman Shanker | Equipment — 1H Weapon — Dagger | 2 | Uncommon | Jeremy Mohler |
| 23 | Scarlet Kris | Equipment — 1H Weapon — Dagger | 2 | Uncommon | Joe Linsner |
| 24 | Silent Crusader | Equipment — 1H Weapon — Sword | 3 | Rare | Matt Dixon |
| 25 | A Bird in Hand | Quest | Common | Gonzalo Ordonez | |
| 26 | Blueleaf Tubers | Quest | Common | Kevin Maginnis | |
| 27 | Entrenched | Quest | Common | Richard Wright | |
| 28 | The Essence of Enmity | Quest | Common | William O'Connor | |
| 29 | The Key to Freedom | Quest | Common | Matt Dixon | |
| 30 | Mystery Goo | Quest | Common | Tyler Walpole |
Hero — Worgen Rogue — 27 
Ability — Poison
3/5 Dwarf Paladin
2/1 Draenei Shaman
2/2 Worgen Priest
5/4 Gnome Priest
2/3 Night Elf Mage
6/4 Worgen Hunter