Class Starter 2011: Alliance Mage
Heads up! Looking for the Deck List for this starter deck?
28 cards
| № | Card name | Type | Cost | Rarity | Artist |
|---|---|---|---|---|---|
| 1 | Rumi of Gnomeregan | Hero — Gnome Mage — 25 ![]() |
Uncommon | Ben Olson | |
| 2 | Arcane Barrage | Ability — Arcane | 4 | Rare | Dan Scott |
| 3 | Cold Front | Ability — Frost |
2 | Common | Andrea Uderzo |
| 4 | Counterspell | Ability — Arcane |
2 | Rare | Mauro Cascioli |
| 5 | Fire Blast | Ability — Fire |
1 | Common | Dave Berggren |
| 6 | Fireball | Ability — Fire | 4 | Uncommon | Vance Kovacs |
| 7 | Frostbolt | Ability — Frost |
3 | Uncommon | Steve Ellis |
| 8 | Ice Lance | Ability — Frost | 2 | Common | Alex Horley Orlandelli |
| 9 | Mana Agate | Ability — Arcane | 2 | Uncommon | Khang Le |
| 10 | Polymorph | Ability — Arcane | 2 | Common | Vance Kovacs |
| 11 | Scorch | Ability — Fire | 0 | Uncommon | Clint Langley |
| 12 | Adrienne the Inspiring | Ally — 4/4 Draenei Shaman |
5 | Uncommon | Christopher Moeller |
| 13 | Axar | Ally — 3/3 Draenei Mage |
4 | Common | Steve Prescott |
| 14 | Cerwyn | Ally — 1/2 Night Elf Druid |
1 | Common | Mark Evans |
| 15 | Dominic Kandor | Ally — 2/4 Worgen Death Knight |
4 | Common | Stephen Crowe |
| 16 | Gabble | Ally — 7/5 Gnome Mage |
7 | Common | Greg Hildebrandt |
| 17 | Jarrod Gravon | Ally — 1/6 Worgen Death Knight |
3 | Uncommon | Gino Whitehall |
| 18 | Josiah King | Ally — 2/1 Human Mage |
1 | Common | Michael Kormarck |
| 19 | Kirjen Fizzgar | Ally — 2/3 Dwarf Mage |
3 | Common | Bob Watts |
| 20 | Laenthor Shademoon | Ally — 2/3 Night Elf Mage |
2 | Common | Christopher Moeller |
| 21 | Trixie Boltclunker | Ally — 1/4 Gnome Warrior |
2 | Common | Jim Nelson |
| 22 | Lordbane Scepter | Equipment — Ranged Weapon — Wand | 3 | Rare | Zoltan Boros & Gabor Szikszai |
| 23 | A Bird in Hand | Quest | Common | Gonzalo Ordonez | |
| 24 | Blueleaf Tubers | Quest | Common | Kevin Maginnis | |
| 25 | Entrenched | Quest | Common | Richard Wright | |
| 26 | The Essence of Enmity | Quest | Common | William O'Connor | |
| 27 | The Key to Freedom | Quest | Common | Matt Dixon | |
| 28 | Mystery Goo | Quest | Common | Tyler Walpole |
Hero — Gnome Mage — 25 
Ability — Frost
4/4 Draenei Shaman
3/3 Draenei Mage
1/2 Night Elf Druid
2/4 Worgen Death Knight