Class Starter 2011: Alliance Druid
Heads up! Looking for the Deck List for this starter deck?
27 cards
| № | Card name | Type | Cost | Rarity | Artist |
|---|---|---|---|---|---|
| 1 | Leisha of Darnassus | Hero — Night Elf Druid — 27 ![]() |
Uncommon | Michael Kormarck | |
| 2 | Energize | Ability — Restoration |
3 | Common | Jason Chan |
| 3 | Entangling Roots | Ability — Balance | 2 | Common | Mauro Cascioli |
| 4 | Gift of the Earthmother | Ability — Restoration |
4 | Rare | Efrem Palacios |
| 5 | Gift of the Wild | Ability — Restoration |
6 | Rare | King Mong |
| 6 | Mark of the Wild | Ability — Restoration |
2 | Common | Brad Vancata |
| 7 | Nature's Focus | Ability — Balance |
2 | Common | Dany Orizio |
| 8 | Savage Cat Form | Ability — Feral Cat Form |
3 | Common | Wei Chen |
| 9 | Thorns | Ability — Balance |
4 | Rare | Warren Mahy |
| 10 | Wrath | Ability — Balance | 2 | Common | Greg Staples |
| 11 | Braxiss the Sleeper | Ally — 6/4 Night Elf Druid |
6 | Uncommon | Malcolm Davis |
| 12 | Cerwyn | Ally — 1/2 Night Elf Druid |
1 | Common | Mark Evans |
| 13 | Darktwister Kern | Ally — 6/2 Human Priest |
4 | Common | Karl Richardson |
| 14 | Dominic Kandor | Ally — 2/4 Worgen Death Knight |
4 | Common | Stephen Crowe |
| 15 | Gerana Sparkfist | Ally — 3/4 Dwarf Mage |
5 | Common | Jim Nelson |
| 16 | Gully Rustinax | Ally — 2/2 Gnome Warrior |
2 | Common | Jason Seiler (Imaginism Studios) |
| 17 | Hira | Ally — 2/1 Draenei Shaman |
1 | Common | Android |
| 18 | Kysa Shadowstalker | Ally — 3/3 Night Elf Druid |
3 | Common | Lars Grant-West |
| 19 | Laenthor Shademoon | Ally — 2/3 Night Elf Mage |
2 | Common | Christopher Moeller |
| 20 | Sha'lin Nightwind | Ally — 4/1 Night Elf Druid |
3 | Common | Alex Garner |
| 21 | Varah, Fury of the Stars | Ally — 6/5 Night Elf Druid |
6 | Common | Daren Bader |
| 22 | A Bird in Hand | Quest | Common | Gonzalo Ordonez | |
| 23 | Blueleaf Tubers | Quest | Common | Kevin Maginnis | |
| 24 | Entrenched | Quest | Common | Richard Wright | |
| 25 | The Essence of Enmity | Quest | Common | William O'Connor | |
| 26 | The Key to Freedom | Quest | Common | Matt Dixon | |
| 27 | Mystery Goo | Quest | Common | Tyler Walpole |
Hero — Night Elf Druid — 27 
Ability — Restoration
6/4 Night Elf Druid
1/2 Night Elf Druid
6/2 Human Priest
3/4 Dwarf Mage
2/1 Draenei Shaman